The City of Holly Springs is actually very small in size.
| • Total | 6.7 sq mi (17.3 km2) |
|---|---|
| • Land | 6.6 sq mi (17.0 km2) |
| • Water | 0.1 sq mi (0.3 km2) |
| Elevation | 1,109 ft (338 m) |
| Population (2010) | |
| • Total | 9,189 |
| • Density | 1,399/sq mi (540.1/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| ZIP code | 30142 |
The Above Data Provided By Wikopedia.
One the largest communities in Holly Springs is Harmony on the Lakes. This is a mixed use community of homes, townhomes, shops and more. Builders include Pulte, Sharp Residential, Smith Douglas, and Fortress Builders.